Unit HP Btu/s lb.ft/s kW Poncelet Cal/s kgm/s
HP 1 0.7067 550 0.74570 0.76040 0.1781 76.041
Btu/s 1.415 1 778.2 1.055 1.076 0.2520 107.60
lb.ft/s 0.018182 0.001285 1 0.001358 0.00138 0.000323 0.13825
kW 1.34102 0.9480 737.562 1 1.0197 0.2389 101.9716
Poncelet 1.3151 0.9294 723.30 0.9806 1 0.2342 100.0
Cal/s 5.615 0.009294 7.3756 0.009807 0.01 0.002342 1

 

Example: To convert HP into KW, multiply by 0.745 70. To convert kW into HP, multiply by 1.341 02

 

 

Datasheets


N° of component