In siemens by square millimeter of corss-sectional area and meter of length.
Material | S/mm2 x m (λ) |
Aluminium | 34.2 |
Antimony | 2.5 |
Bismuth | 0.85 |
Bronze | 14.9 |
Cadmium | 13 |
Cobalt | 10.4 |
Constantan | 2 |
Coper (hard) | 56.1 |
Copper (pure) | 61.7 |
Gold | 43.5 |
Graphite | 0.07 |
Iron (pure) | 10.2 |
Lead | 4.8 |
Mercury | 1.044 |
Nickel | 9.09 |
Nicrome | 0.909 |
Silver | 62.5 |
Steel | 8.6 |
Tungsten | 18.18 |
Zinc | 17.9 |
Note: in real applications the values can change slightly from the ones indicated in the table according the degree of purity or the composition of the material