Power Ratio Voltage or Current Ratio dB
1.000 1.000 0
1.023 1.012 0.1
1.047 1,023 0.2
1.072 1.035 0.3
1.096 1.047 0.4
1.122 1,059 0.5
1.148 1.072 0.6
1.175 1.084 0.7
1.202 1.096 0.8
1.230 1.109 0.9
1.259 1.122 1.0
1.413 1.189 1.5
1.585 1.259 2.0
1.778 1.324 2.5
1.995 1.413 3.0
2.239 1.496 3.5
2.512 1.585 4.0
2.818 1.679 4.5
3.162 1.778 5.0
3.548 1.884 5.5
3.981 1.995 6.0
4.467 2.113 6.5
5.012 2.239 7.0
5.623 2.371 7.5
6.310 2.512 8.0
7.079 2.661 8.5
8.913 2.985 9.5
10.0 3.162 10
12.6 3.55 11
15.9 3.98 12
20.0 4.47 13
25.1 5.01 14
31.6 5.62 15
39.8 6.31 16
50.1 7.08 17
63.1 7.94 18
79.4 8.91 19
100.0 10.0 20
125.9 11.22 21
158.5 12.59 22
199.5 14.13 23
251.2 15.85 24
316.2 17.78 25
398.1 19.95 26
501.2 22.39 27
631.0 25.12 28
794.3 28.18 29
1 000 31.62 30
1 239 35.48 31
1 585 39.81 32
1 995 44.67 33
2 512 50.12 34
3 162 56.23 35
3 981 63.10 36
5 012 70.79 37
6 310 79.43 38
7 943 89.13 39
10 000 100.0 40
12 590 112.2 41
15 850 125.9 42
19 950 141.3 43
25 120 158.5 44
31 620 177.8 45
39 810 199.5 46
50 120 223.9 47
63 100 251.2 48
79 430 281.8 49
100 000 316 50
1 000 000 1, 000 60
10,000,000 3,162 70

 

Datasheets


N° of component